Desimal sendiri adalah bilangan bebasis 10, yaitu 0, 1, 2, 3, 4, 5, 6, 7, 8, dan 9.
Bilangan ini adalah bilangan yang paling mudah digunakan manusia dan Angkanya merupakan hasil pengembangan dari Angka Arab.
Bilangan desimal diciptakan oleh Ghiyath al-Din Jamshid Mas’ud al-Kashani atau Al-Kashi.
Jamshid al-Kashi merupakan salah seorang matematikus masyhur di dunia Islam. Ia adalah seorang saintis yang mengembangkan matematika dan astronomi pada zaman kejayaan Dinasti Timurid, di Samarkand abad ke-14 M. Ia berjasa mengembangkan ilmu matematika dan astronomi dengan sederet penemuannya.
Pecahan desimal yang digunakan oleh orang-orang Cina pada zaman kuno selama berabad-abad, sebenarnya merupakan pecahan desimal yang diciptakan oleh al-Kashi. Pecahan desimal ini merupakan salah satu karya besarnya yang memudahkan untuk menghitung aritmatika yang dia bahas dalam karyanya yang berjudul Kunci Aritmatika yang diterbitkan pada awal abad ke-15 di Samarkand.
Ciri sistem bilangan desimal adalah adanya tambahan subskrip dec atau 10.
Contoh: 123dec = 12310.
25510 merupakan nilai maksimal berbentuk desimal yang dapat tersimpan dalam 1 byte.
Desimal sangat digunakan dalam kehidupan sehari-hari terutama untuk menghitung.
Dalam komputer, bilangan desimal juga dapat digunakan menjadi kode warna bernama DECIMAL RGB.
cara pengunaanya dalam pemograman biasanya: rgb (R,G,B) . yang R, G, dan B merupakan angka |
Cara untuk mengubah DECIMAL RGB kedalam HEX HTML caranya cukup rumit.
Digunakan rumus RGB = (R*65536)+(G*256)+B , (dimana R adalah Merah(RED), G adalah Hijau(GREEN) dan B adalah Biru(BLUE)).
Setelah itu harus dilakukan operasi modulus pembagian 16 hingga hasil tidak dapat dibagi 16 lagi.(Disarankan pake kalkulator, tapi kalo mau manual greget mode tuh)
Contohnya:
Tabel Desimal, Biner, Oktal, Heksadesimal, dan HTML. Sampai nilai maksimal 1 byte:
DEC | OCT | HEX | BINARY | Symbol | HTML Number | HTML Name | Description |
---|---|---|---|---|---|---|---|
0 | 000 | 00 | 0000 0000 | NUL | � | Null char | |
1 | 001 | 01 | 0000 0001 | SOH | Start of Heading | ||
2 | 002 | 02 | 0000 0010 | STX | Start of Text | ||
3 | 003 | 03 | 0000 0011 | ETX | End of Text | ||
4 | 004 | 04 | 0000 0100 | EOT | End of Transmission | ||
5 | 005 | 05 | 0000 0101 | ENQ | Enquiry | ||
6 | 006 | 06 | 0000 0110 | ACK | Acknowledgment | ||
7 | 007 | 07 | 0000 0111 | BEL | Bell | ||
8 | 010 | 08 | 0000 1000 | BS | Back Space | ||
9 | 011 | 09 | 0000 1001 | HT | Horizontal Tab | ||
10 | 012 | 0A | 0000 1010 | LF | Line Feed | ||
11 | 013 | 0B | 0000 1011 | VT | Vertical Tab | ||
12 | 014 | 0C | 0000 1100 | FF | Form Feed | ||
13 | 015 | 0D | 0000 1101 | CR | Carriage Return | ||
14 | 016 | 0E | 0000 1110 | SO | Shift Out / X-On | ||
15 | 017 | 0F | 0000 1111 | SI | Shift In / X-Off | ||
16 | 020 | 10 | 0001 0000 | DLE | Data Line Escape | ||
17 | 021 | 11 | 0001 0001 | DC1 | Device Control 1 (oft. XON) | ||
18 | 022 | 12 | 0001 0010 | DC2 | Device Control 2 | ||
19 | 023 | 13 | 0001 0011 | DC3 | Device Control 3 (oft. XOFF) | ||
20 | 024 | 14 | 0001 0100 | DC4 | Device Control 4 | ||
21 | 025 | 15 | 0001 0101 | NAK | Negative Acknowledgement | ||
22 | 026 | 16 | 0001 0110 | SYN | Synchronous Idle | ||
23 | 027 | 17 | 0001 0111 | ETB | End of Transmit Block | ||
24 | 030 | 18 | 0001 1000 | CAN | Cancel | ||
25 | 031 | 19 | 0001 1001 | EM | End of Medium | ||
26 | 032 | 1A | 0001 1010 | SUB | Substitute | ||
27 | 033 | 1B | 0001 1011 | ESC | Escape | ||
28 | 034 | 1C | 0001 1100 | FS | File Separator | ||
29 | 035 | 1D | 0001 1101 | GS | Group Separator | ||
30 | 036 | 1E | 0001 1110 | RS | Record Separator | ||
31 | 037 | 1F | 0001 1111 | US | Unit Separator | ||
32 | 040 | 20 | 0010 0000 | Space | |||
33 | 041 | 21 | 0010 0001 | ! | ! | Exclamation mark | |
34 | 042 | 22 | 0010 0010 | " | " | " | Double quotes (or speech marks) |
35 | 043 | 23 | 0010 0011 | # | # | Number | |
36 | 044 | 24 | 0010 0100 | $ | $ | Dollar | |
37 | 045 | 25 | 0010 0101 | % | % | Procenttecken | |
38 | 046 | 26 | 0010 0110 | & | & | & | Ampersand |
39 | 047 | 27 | 0010 0111 | ' | ' | Single quote | |
40 | 050 | 28 | 0010 1000 | ( | ( | Open parenthesis (or open bracket) | |
41 | 051 | 29 | 0010 1001 | ) | ) | Close parenthesis (or close bracket) | |
42 | 052 | 2A | 0010 1010 | * | * | Asterisk | |
43 | 053 | 2B | 0010 1011 | + | + | Plus | |
44 | 054 | 2C | 0010 1100 | , | , | Comma | |
45 | 055 | 2D | 0010 1101 | - | - | Hyphen | |
46 | 056 | 2E | 0010 1110 | . | . | Period, dot or full stop | |
47 | 057 | 2F | 0010 1111 | / | / | Slash or divide | |
48 | 060 | 30 | 0011 0000 | 0 | 0 | Zero | |
49 | 061 | 31 | 0011 0001 | 1 | 1 | One | |
50 | 062 | 32 | 0011 0010 | 2 | 2 | Two | |
51 | 063 | 33 | 0011 0011 | 3 | 3 | Three | |
52 | 064 | 34 | 0011 0100 | 4 | 4 | Four | |
53 | 065 | 35 | 0011 0101 | 5 | 5 | Five | |
54 | 066 | 36 | 0011 0110 | 6 | 6 | Six | |
55 | 067 | 37 | 0011 0111 | 7 | 7 | Seven | |
56 | 070 | 38 | 0011 1000 | 8 | 8 | Eight | |
57 | 071 | 39 | 0011 1001 | 9 | 9 | Nine | |
58 | 072 | 3A | 0011 1010 | : | : | Colon | |
59 | 073 | 3B | 0011 1011 | ; | ; | Semicolon | |
60 | 074 | 3C | 0011 1100 | < | < | < | Less than (or open angled bracket) |
61 | 075 | 3D | 0011 1101 | = | = | Equals | |
62 | 076 | 3E | 0011 1110 | > | > | > | Greater than (or close angled bracket) |
63 | 077 | 3F | 0011 1111 | ? | ? | Question mark | |
64 | 100 | 40 | 0100 0000 | @ | @ | At symbol | |
65 | 101 | 41 | 0100 0001 | A | A | Uppercase A | |
66 | 102 | 42 | 0100 0010 | B | B | Uppercase B | |
67 | 103 | 43 | 0100 0011 | C | C | Uppercase C | |
68 | 104 | 44 | 0100 0100 | D | D | Uppercase D | |
69 | 105 | 45 | 0100 0101 | E | E | Uppercase E | |
70 | 106 | 46 | 0100 0110 | F | F | Uppercase F | |
71 | 107 | 47 | 0100 0111 | G | G | Uppercase G | |
72 | 110 | 48 | 0100 1000 | H | H | Uppercase H | |
73 | 111 | 49 | 0100 1001 | I | I | Uppercase I | |
74 | 112 | 4A | 0100 1010 | J | J | Uppercase J | |
75 | 113 | 4B | 0100 1011 | K | K | Uppercase K | |
76 | 114 | 4C | 0100 1100 | L | L | Uppercase L | |
77 | 115 | 4D | 0100 1101 | M | M | Uppercase M | |
78 | 116 | 4E | 0100 1110 | N | N | Uppercase N | |
79 | 117 | 4F | 0100 1111 | O | O | Uppercase O | |
80 | 120 | 50 | 0101 0000 | P | P | Uppercase P | |
81 | 121 | 51 | 0101 0001 | Q | Q | Uppercase Q | |
82 | 122 | 52 | 0101 0010 | R | R | Uppercase R | |
83 | 123 | 53 | 0101 0011 | S | S | Uppercase S | |
84 | 124 | 54 | 0101 0100 | T | T | Uppercase T | |
85 | 125 | 55 | 0101 0101 | U | U | Uppercase U | |
86 | 126 | 56 | 0101 0110 | V | V | Uppercase V | |
87 | 127 | 57 | 0101 0111 | W | W | Uppercase W | |
88 | 130 | 58 | 0101 1000 | X | X | Uppercase X | |
89 | 131 | 59 | 0101 1001 | Y | Y | Uppercase Y | |
90 | 132 | 5A | 0101 1010 | Z | Z | Uppercase Z | |
91 | 133 | 5B | 0101 1011 | [ | [ | Opening bracket | |
92 | 134 | 5C | 0101 1100 | \ | \ | Backslash | |
93 | 135 | 5D | 0101 1101 | ] | ] | Closing bracket | |
94 | 136 | 5E | 0101 1110 | ^ | ^ | Caret - circumflex | |
95 | 137 | 5F | 0101 1111 | _ | _ | Underscore | |
96 | 140 | 60 | 0110 0000 | ` | ` | Grave accent | |
97 | 141 | 61 | 0110 0001 | a | a | Lowercase a | |
98 | 142 | 62 | 0110 0010 | b | b | Lowercase b | |
99 | 143 | 63 | 0110 0011 | c | c | Lowercase c | |
100 | 144 | 64 | 0110 0100 | d | d | Lowercase d | |
101 | 145 | 65 | 0110 0101 | e | e | Lowercase e | |
102 | 146 | 66 | 0110 0110 | f | f | Lowercase f | |
103 | 147 | 67 | 0110 0111 | g | g | Lowercase g | |
104 | 150 | 68 | 0110 1000 | h | h | Lowercase h | |
105 | 151 | 69 | 0110 1001 | i | i | Lowercase i | |
106 | 152 | 6A | 0110 1010 | j | j | Lowercase j | |
107 | 153 | 6B | 0110 1011 | k | k | Lowercase k | |
108 | 154 | 6C | 0110 1100 | l | l | Lowercase l | |
109 | 155 | 6D | 0110 1101 | m | m | Lowercase m | |
110 | 156 | 6E | 0110 1110 | n | n | Lowercase n | |
111 | 157 | 6F | 0110 1111 | o | o | Lowercase o | |
112 | 160 | 70 | 0111 0000 | p | p | Lowercase p | |
113 | 161 | 71 | 0111 0001 | q | q | Lowercase q | |
114 | 162 | 72 | 0111 0010 | r | r | Lowercase r | |
115 | 163 | 73 | 0111 0011 | s | s | Lowercase s | |
116 | 164 | 74 | 0111 0100 | t | t | Lowercase t | |
117 | 165 | 75 | 0111 0101 | u | u | Lowercase u | |
118 | 166 | 76 | 0111 0110 | v | v | Lowercase v | |
119 | 167 | 77 | 0111 0111 | w | w | Lowercase w | |
120 | 170 | 78 | 0111 1000 | x | x | Lowercase x | |
121 | 171 | 79 | 0111 1001 | y | y | Lowercase y | |
122 | 172 | 7A | 0111 1010 | z | z | Lowercase z | |
123 | 173 | 7B | 0111 1011 | { | { | Opening brace | |
124 | 174 | 7C | 0111 1100 | | | | | Vertical bar | |
125 | 175 | 7D | 0111 1101 | } | } | Closing brace | |
126 | 176 | 7E | 0111 1110 | ~ | ~ | Equivalency sign - tilde | |
127 | 177 | 7F | 0111 1111 | | Delete | ||
128 | 200 | 80 | 1000 0000 | € | € | € | Euro sign |
129 | 201 | 81 | 1000 0001 | ||||
130 | 202 | 82 | 1000 0010 | ‚ | ‚ | ‚ | Single low-9 quotation mark |
131 | 203 | 83 | 1000 0011 | ƒ | ƒ | ƒ | Latin small letter f with hook |
132 | 204 | 84 | 1000 0100 | „ | „ | „ | Double low-9 quotation mark |
133 | 205 | 85 | 1000 0101 | … | … | … | Horizontal ellipsis |
134 | 206 | 86 | 1000 0110 | † | † | † | Dagger |
135 | 207 | 87 | 1000 0111 | ‡ | ‡ | ‡ | Double dagger |
136 | 210 | 88 | 1000 1000 | ˆ | ˆ | ˆ | Modifier letter circumflex accent |
137 | 211 | 89 | 1000 1001 | ‰ | ‰ | ‰ | Per mille sign |
138 | 212 | 8A | 1000 1010 | Š | Š | Š | Latin capital letter S with caron |
139 | 213 | 8B | 1000 1011 | ‹ | ‹ | ‹ | Single left-pointing angle quotation |
140 | 214 | 8C | 1000 1100 | Œ | Œ | Œ | Latin capital ligature OE |
141 | 215 | 8D | 1000 1101 | ||||
142 | 216 | 8E | 1000 1110 | Ž | Ž | Latin captial letter Z with caron | |
143 | 217 | 8F | 1000 1111 | ||||
144 | 220 | 90 | 1001 0000 | ||||
145 | 221 | 91 | 1001 0001 | ‘ | ‘ | ‘ | Left single quotation mark |
146 | 222 | 92 | 1001 0010 | ’ | ’ | ’ | Right single quotation mark |
147 | 223 | 93 | 1001 0011 | “ | “ | “ | Left double quotation mark |
148 | 224 | 94 | 1001 0100 | ” | ” | ” | Right double quotation mark |
149 | 225 | 95 | 1001 0101 | • | • | • | Bullet |
150 | 226 | 96 | 1001 0110 | – | – | – | En dash |
151 | 227 | 97 | 1001 0111 | — | — | — | Em dash |
152 | 230 | 98 | 1001 1000 | ˜ | ˜ | ˜ | Small tilde |
153 | 231 | 99 | 1001 1001 | ™ | ™ | ™ | Trade mark sign |
154 | 232 | 9A | 1001 1010 | š | š | š | Latin small letter S with caron |
155 | 233 | 9B | 1001 1011 | › | › | › | Single right-pointing angle quotation mark |
156 | 234 | 9C | 1001 1100 | œ | œ | œ | Latin small ligature oe |
157 | 235 | 9D | 1001 1101 | ||||
158 | 236 | 9E | 1001 1110 | ž | ž | Latin small letter z with caron | |
159 | 237 | 9F | 1001 1111 | Ÿ | Ÿ | ÿ | Latin capital letter Y with diaeresis |
160 | 240 | A0 | 1010 0000 | Non-breaking space | |||
161 | 241 | A1 | 1010 0001 | ¡ | ¡ | ¡ | Inverted exclamation mark |
162 | 242 | A2 | 1010 0010 | ¢ | ¢ | ¢ | Cent sign |
163 | 243 | A3 | 1010 0011 | £ | £ | £ | Pound sign |
164 | 244 | A4 | 1010 0100 | ¤ | ¤ | ¤ | Currency sign |
165 | 245 | A5 | 1010 0101 | ¥ | ¥ | ¥ | Yen sign |
166 | 246 | A6 | 1010 0110 | ¦ | ¦ | ¦ | Pipe, Broken vertical bar |
167 | 247 | A7 | 1010 0111 | § | § | § | Section sign |
168 | 250 | A8 | 1010 1000 | ¨ | ¨ | ¨ | Spacing diaeresis - umlaut |
169 | 251 | A9 | 1010 1001 | © | © | © | Copyright sign |
170 | 252 | AA | 1010 1010 | ª | ª | ª | Feminine ordinal indicator |
171 | 253 | AB | 1010 1011 | « | « | « | Left double angle quotes |
172 | 254 | AC | 1010 1100 | ¬ | ¬ | ¬ | Not sign |
173 | 255 | AD | 1010 1101 | | | | Soft hyphen |
174 | 256 | AE | 1010 1110 | ® | ® | ® | Registered trade mark sign |
175 | 257 | AF | 1010 1111 | ¯ | ¯ | ¯ | Spacing macron - overline |
176 | 260 | B0 | 1011 0000 | ° | ° | ° | Degree sign |
177 | 261 | B1 | 1011 0001 | ± | ± | ± | Plus-or-minus sign |
178 | 262 | B2 | 1011 0010 | ² | ² | ² | Superscript two - squared |
179 | 263 | B3 | 1011 0011 | ³ | ³ | ³ | Superscript three - cubed |
180 | 264 | B4 | 1011 0100 | ´ | ´ | ´ | Acute accent - spacing acute |
181 | 265 | B5 | 1011 0101 | µ | µ | µ | Micro sign |
182 | 266 | B6 | 1011 0110 | ¶ | ¶ | ¶ | Pilcrow sign - paragraph sign |
183 | 267 | B7 | 1011 0111 | · | · | · | Middle dot - Georgian comma |
184 | 270 | B8 | 1011 1000 | ¸ | ¸ | ¸ | Spacing cedilla |
185 | 271 | B9 | 1011 1001 | ¹ | ¹ | ¹ | Superscript one |
186 | 272 | BA | 1011 1010 | º | º | º | Masculine ordinal indicator |
187 | 273 | BB | 1011 1011 | » | » | » | Right double angle quotes |
188 | 274 | BC | 1011 1100 | ¼ | ¼ | ¼ | Fraction one quarter |
189 | 275 | BD | 1011 1101 | ½ | ½ | ½ | Fraction one half |
190 | 276 | BE | 1011 1110 | ¾ | ¾ | ¾ | Fraction three quarters |
191 | 277 | BF | 1011 1111 | ¿ | ¿ | ¿ | Inverted question mark |
192 | 300 | C0 | 1100 0000 | À | À | À | Latin capital letter A with grave |
193 | 301 | C1 | 1100 0001 | Á | Á | Á | Latin capital letter A with acute |
194 | 302 | C2 | 1100 0010 | Â | Â | Â | Latin capital letter A with circumflex |
195 | 303 | C3 | 1100 0011 | Ã | Ã | Ã | Latin capital letter A with tilde |
196 | 304 | C4 | 1100 0100 | Ä | Ä | Ä | Latin capital letter A with diaeresis |
197 | 305 | C5 | 1100 0101 | Å | Å | Å | Latin capital letter A with ring above |
198 | 306 | C6 | 1100 0110 | Æ | Æ | Æ | Latin capital letter AE |
199 | 307 | C7 | 1100 0111 | Ç | Ç | Ç | Latin capital letter C with cedilla |
200 | 310 | C8 | 1100 1000 | È | È | È | Latin capital letter E with grave |
201 | 311 | C9 | 1100 1001 | É | É | É | Latin capital letter E with acute |
202 | 312 | CA | 1100 1010 | Ê | Ê | Ê | Latin capital letter E with circumflex |
203 | 313 | CB | 1100 1011 | Ë | Ë | Ë | Latin capital letter E with diaeresis |
204 | 314 | CC | 1100 1100 | Ì | Ì | Ì | Latin capital letter I with grave |
205 | 315 | CD | 1100 1101 | Í | Í | Í | Latin capital letter I with acute |
206 | 316 | CE | 1100 1110 | Î | Î | Î | Latin capital letter I with circumflex |
207 | 317 | CF | 1100 1111 | Ï | Ï | Ï | Latin capital letter I with diaeresis |
208 | 320 | D0 | 1101 0000 | Ð | Ð | Ð | Latin capital letter ETH |
209 | 321 | D1 | 1101 0001 | Ñ | Ñ | Ñ | Latin capital letter N with tilde |
210 | 322 | D2 | 1101 0010 | Ò | Ò | Ò | Latin capital letter O with grave |
211 | 323 | D3 | 1101 0011 | Ó | Ó | Ó | Latin capital letter O with acute |
212 | 324 | D4 | 1101 0100 | Ô | Ô | Ô | Latin capital letter O with circumflex |
213 | 325 | D5 | 1101 0101 | Õ | Õ | Õ | Latin capital letter O with tilde |
214 | 326 | D6 | 1101 0110 | Ö | Ö | Ö | Latin capital letter O with diaeresis |
215 | 327 | D7 | 1101 0111 | × | × | × | Multiplication sign |
216 | 330 | D8 | 1101 1000 | Ø | Ø | Ø | Latin capital letter O with slash |
217 | 331 | D9 | 1101 1001 | Ù | Ù | Ù | Latin capital letter U with grave |
218 | 332 | DA | 1101 1010 | Ú | Ú | Ú | Latin capital letter U with acute |
219 | 333 | DB | 1101 1011 | Û | Û | Û | Latin capital letter U with circumflex |
220 | 334 | DC | 1101 1100 | Ü | Ü | Ü | Latin capital letter U with diaeresis |
221 | 335 | DD | 1101 1101 | Ý | Ý | Ý | Latin capital letter Y with acute |
222 | 336 | DE | 1101 1110 | Þ | Þ | Þ | Latin capital letter THORN |
223 | 337 | DF | 1101 1111 | ß | ß | ß | Latin small letter sharp s - ess-zed |
224 | 340 | E0 | 1110 0000 | à | à | à | Latin small letter a with grave |
225 | 341 | E1 | 1110 0001 | á | á | á | Latin small letter a with acute |
226 | 342 | E2 | 1110 0010 | â | â | â | Latin small letter a with circumflex |
227 | 343 | E3 | 1110 0011 | ã | ã | ã | Latin small letter a with tilde |
228 | 344 | E4 | 1110 0100 | ä | ä | ä | Latin small letter a with diaeresis |
229 | 345 | E5 | 1110 0101 | å | å | å | Latin small letter a with ring above |
230 | 346 | E6 | 1110 0110 | æ | æ | æ | Latin small letter ae |
231 | 347 | E7 | 1110 0111 | ç | ç | ç | Latin small letter c with cedilla |
232 | 350 | E8 | 1110 1000 | è | è | è | Latin small letter e with grave |
233 | 351 | E9 | 1110 1001 | é | é | é | Latin small letter e with acute |
234 | 352 | EA | 1110 1010 | ê | ê | ê | Latin small letter e with circumflex |
235 | 353 | EB | 1110 1011 | ë | ë | ë | Latin small letter e with diaeresis |
236 | 354 | EC | 1110 1100 | ì | ì | ì | Latin small letter i with grave |
237 | 355 | ED | 1110 1101 | í | í | í | Latin small letter i with acute |
238 | 356 | EE | 1110 1110 | î | î | î | Latin small letter i with circumflex |
239 | 357 | EF | 1110 1111 | ï | ï | ï | Latin small letter i with diaeresis |
240 | 360 | F0 | 1111 0000 | ð | ð | ð | Latin small letter eth |
241 | 361 | F1 | 1111 0001 | ñ | ñ | ñ | Latin small letter n with tilde |
242 | 362 | F2 | 1111 0010 | ò | ò | ò | Latin small letter o with grave |
243 | 363 | F3 | 1111 0011 | ó | ó | ó | Latin small letter o with acute |
244 | 364 | F4 | 1111 0100 | ô | ô | ô | Latin small letter o with circumflex |
245 | 365 | F5 | 1111 0101 | õ | õ | õ | Latin small letter o with tilde |
246 | 366 | F6 | 1111 0110 | ö | ö | ö | Latin small letter o with diaeresis |
247 | 367 | F7 | 1111 0111 | ÷ | ÷ | ÷ | Division sign |
248 | 370 | F8 | 1111 1000 | ø | ø | ø | Latin small letter o with slash |
249 | 371 | F9 | 1111 1001 | ù | ù | ù | Latin small letter u with grave |
250 | 372 | FA | 1111 1010 | ú | ú | ú | Latin small letter u with acute |
251 | 373 | FB | 1111 1011 | û | û | û | Latin small letter u with circumflex |
252 | 374 | FC | 1111 1100 | ü | ü | ü | Latin small letter u with diaeresis |
253 | 375 | FD | 1111 1101 | ý | ý | ý | Latin small letter y with acute |
254 | 376 | FE | 1111 1110 | þ | þ | þ | Latin small letter thorn |
255 | 377 | FF | 1111 1111 | ÿ | ÿ | ÿ | Latin small letter y with diaeresis |
Tidak ada komentar:
Posting Komentar